TARGET
BoleData
TIMELINE
2026-02-14
Content performance signal modeling
Modeling content signals to guide title, topic, and distribution experiments.
View ContextOur live ToDo list and weekly board — see what we're building and how you can contribute
Modeling content signals to guide title, topic, and distribution experiments.
View ContextHandling complex edge cases when automating content publishing.
View ContextFixing flaky ingestion from Notion exports and malformed blocks.
View ContextWe build in public to solve the same problems you’re facing — together
| TIMELINE | TARGET | TASK & PROGRESS | INSIGHT |
|---|---|---|---|
| 2026-02-01 | KHTAI | Workflow orchestration refactor | View Context |
| 2026-02-03 | KHTAI | Prompt memory persistence upgrade | View Context |
| 2026-02-06 | KHTLabs Core | Unified subscription logic planning | View Context |
| 2026-02-10 | QingLabs | Frontend system kit v1 structure | View Context |
| 2026-02-14 | BoleData | Content performance signal modeling | View Context |
| 2026-02-18 | KHTAI | Notion ingestion reliability fix | View Context |
| 2026-02-22 | KHTLabs Core | Creator feedback loop design | View Context |
| 2026-02-26 | KHTAI | Automated publishing edge cases | View Context |
See the evolution fo our ecosystem
View All Contexts